Our Expert Services
Click service for more information
Pricing Packages
Swimming Pool Services
| Your Salt System | FREE Salt System | Liquid Chlorine | ||
|---|---|---|---|---|
|
*Weekly prices billed monthly | ||||
| Simply Chemical | $11.54 | $11.54 | $13.85 | |
| Full Service (Weekly) | $21.92 | $21.92 | $23.08 | |
| Weekly BBB | $17.31 | $17.31 | $19.63 | |
Poolman Perk
Attached spas that share equipment and water are serviced FREE of charge.
Spa Services
| Spa w/Pool Service | Spa Service Only | |||
|---|---|---|---|---|
|
*Weekly prices billed monthly | ||||
| Simply Chemical | $7.50 | $11.25 | ||
| Full Spa Service | $10.00 | $18.46 | ||
Additional Services and Pricing
- One Time Clean/ Portavac: $75.00 per hour (not on weekly service) or $55.00 per hour (on weekly service)
- Pool 101: $75.00 per hour (not on weekly service) or $55.00 per hour (on weekly service)
- Reform of Chemicals: $35.00
- Vacation Service: $45.00 per stop
- Plastercare $250.00
The Fine Print
- Poolman San Diego does service above ground or acrylic spas

Payment & Forms
Refer a Friend
Employment
Our Company
